Locator | Hist Soc - HS-CC10037 | Type | Map | Doc Number | 797 | |
---|---|---|---|---|---|---|
Description | Undated map of Pulaski, VA showing location of water mains | |||||
Notes | Map includes Pulaski Iron Co, Passenger Station and Maple Shade Inn. Title from BV-E00001, "W.W. Coe Index of Maps": "Pulaski Iron Company???s Furnace, location of" |
|||||
Date | Revision Date | |||||
Author | N&W Railroad | Accession | 2009.001 : NS Corp/Va Tech Collection |
Size: 33in x 12in (83cm x 30cm) |
Cities Indexes | |
---|---|
City | State |
Pulaski | VA |
Structures Indexes | |
---|---|
Category | Type |
Station | Passenger |
Hotel | Various |
Utilities | Water |
Furnace | Iron |
Railroads and Companies | |
---|---|
Abbreviation | Name |
N&W RR | Norfolk & Western Railroad |
Division Indexes | |||
---|---|---|---|
Road Name | Division | District/Branch | Mile Post |
N&W RR | Radford |
Related Documents | |||
---|---|---|---|
Type | Number | Locator | Description |
Parent | Bound Volume - BV-E00001 | Copy, Index of Maps, W.W. Coe |