Locator | Hist Soc - HS-G11115 | Type | Drawing | Doc Number | 487 | |
---|---|---|---|---|---|---|
Description | Plat of Lands of Norfolk & Western RR, Shenandoah Valley RR Co., Roanoke Machine Works and Iron Belt Land Mining & Development Co. in vicinity of Roanoke VA showing from whom obtained with County Record and Date of Title | |||||
Notes | Title from "Roanoke - General property map o??_N&W RR and S V RR" | |||||
Date | 04/20/1886 | Revision Date | ||||
Author | N&W RR - Office of Chief Engr | Accession | 2009.001 : NS Corp/Va Tech Collection |
Size: 65in x 24in (165cm x 61cm) |
Cities Indexes | |
---|---|
City | State |
Roanoke | VA |
Structures Indexes | |
---|---|
Category | Type |
Right of Way |
Railroads and Companies | |
---|---|
Abbreviation | Name |
N&W RR | Norfolk & Western Railroad |
SV RR | Shenandoah Valley Railroad |
RMW | Roanoke Machine Works |
Iron Belt Land Mining & Development Company |
Related Documents | |||
---|---|---|---|
Type | Number | Locator | Description |
Parent | Bound Volume - BV-E00001 | Copy, Index of Maps, W.W. Coe |