Locator | Hist Soc - HS-W00359 | Type | Drawing | Doc Number | 8332542 | |
---|---|---|---|---|---|---|
Description | Underframe Assembly (for N&W GP35 2910 [ex-NKP 910]) | |||||
Notes | Revision J. | |||||
Date | 03/11/1963 | Revision Date | 03/07/1964 | |||
Author | EMD | Accession |
Size: 16.63ft x 42in (5.1m x 106cm) |
Rolling Stock Indexes | |||||
---|---|---|---|---|---|
Category | Type | Road Name | Class | Builder | Other |
Locomotive | Diesel | N&W Rwy | GP35 | EMD | |
Locomotive | Diesel | NKP | GP35 | EMD | NKP Class ERS-25a |
Railroads and Companies | |
---|---|
Abbreviation | Name |
N&W Rwy | Norfolk & Western Railway |
NKP | Nickel Plate (New York, Chicago & St. Louis RR) |