Locator | Hist Soc - HS-W00355 | Type | Drawing | Doc Number | 8332748 | |
---|---|---|---|---|---|---|
Description | Elect. Equip. Assembly, Deck & Underframe Mounted (for N&W GP35 2910 [ex-NKP 910]) | |||||
Notes | Revision J. | |||||
Date | 03/15/1963 | Revision Date | 07/21/1964 | |||
Author | EMD | Accession |
Size: 9.62ft x 41in (2.9m x 104cm) |
Rolling Stock Indexes | |||||
---|---|---|---|---|---|
Category | Type | Road Name | Class | Builder | Other |
Locomotive | Diesel | N&W Rwy | GP35 | EMD | |
Locomotive | Diesel | NKP | GP35 | EMD | NKP Class ERS-25a |
Railroads and Companies | |
---|---|
Abbreviation | Name |
N&W Rwy | Norfolk & Western Railway |
NKP | Nickel Plate (New York, Chicago & St. Louis RR) |