Locator | Hist Soc - HS-C04714 | Type | Drawing | Doc Number | 1926 | |
---|---|---|---|---|---|---|
Description | N&W RR Ohio Extension, Foundations for Section Foremans House and House for Section Men | |||||
Notes | Also numbered 376. Scale 1"=4'. Title from W.W.Coe Index of Maps (BV-E00001): Ohio Extension - Buildings (plans used during construction)" | |||||
Date | 04/04/1892 | Revision Date | ||||
Author | N&W RR - Kenova WV | Accession | 2009.001 : NS Corp/Va Tech Collection |
Size: 20in x 14in (50cm x 36cm) |
Structures Indexes | |
---|---|
Category | Type |
Dwelling | Section Foreman's House |
Dwelling | Section Hand's House |
Building | House |
Dwelling | Section House |
Railroads and Companies | |
---|---|
Abbreviation | Name |
N&W RR | Norfolk & Western Railroad |
Division Indexes | |||
---|---|---|---|
Road Name | Division | District/Branch | Mile Post |
N&W RR | Ohio Extension |
Related Documents | |||
---|---|---|---|
Type | Number | Locator | Description |
Parent | Bound Volume - BV-E00001 | Copy, Index of Maps, W.W. Coe |