Locator | Hist Soc - HS-C03581 | Type | Drawing | Doc Number | 286 | |
---|---|---|---|---|---|---|
Description | Profile of New River Div. of N. & W. R.R. | |||||
Notes | Shows profile of N&W RR from New River Va to Pocahontas, Va, 73.5 miles. | |||||
Date | 06/30/1885 | Revision Date | ||||
Author | N&W Rwy - Office Chief Engr | Accession | 2008.001 : Roanoke Chapter - NRHS |
Size: 24in x 14in (60cm x 37cm) |
Cities Indexes | |
---|---|
City | State |
Bluefield | WV |
Pocahontas | VA |
Narrows | VA |
Oakvale | WV |
Pembroke | VA |
Ripplemead | VA |
Glen Lyn | VA |
New River | VA |
Graham | VA |
Staytide | VA |
Schooler | VA |
Structures Indexes | |
---|---|
Category | Type |
Track | Profile |
Railroads and Companies | |
---|---|
Abbreviation | Name |
N&W RR | Norfolk & Western Railroad |
Division Indexes | |||
---|---|---|---|
Road Name | Division | District/Branch | Mile Post |
N&W RR | New River |
Related Documents | |||
---|---|---|---|
Type | Number | Locator | Description |
Related | Bound Volume - BV-E00001 | Copy, Index of Maps, W.W. Coe |