Locator | Hist Soc - HS-D03566 | Type | Drawing | Doc Number | 38-D-119 | |
---|---|---|---|---|---|---|
Description | NS Locomotive Painting and Stenciling Locations applies to EMD GP30, GP-35, GP-38AC, GP38-2 and GP40 Locos. | |||||
Notes | "Preliminary Copy" | |||||
Date | 02/05/1982 | Revision Date | 09/27/1983 | |||
Author | N&W Rwy - Motive Power | Accession | 2008.002 : VA Museum of Transportation |
Size: 35in x 23in (88cm x 57cm) |
Rolling Stock Indexes | |||||
---|---|---|---|---|---|
Category | Type | Road Name | Class | Builder | Other |
Locomotive | Diesel | N&W Rwy | GP30 | EMD | |
Locomotive | Diesel | N&W Rwy | GP35 | EMD | |
Locomotive | Diesel | N&W Rwy | GP38-2 | EMD | |
Locomotive | Diesel | N&W Rwy | GP38AC | EMD | |
Locomotive | Diesel | N&W Rwy | GP40 | EMD |
Railroads and Companies | |
---|---|
Abbreviation | Name |
NS Corp | Norfolk Southern Corporation |
Related Documents | |||
---|---|---|---|
Type | Number | Locator | Description |
Related | 38-D-119 | Hist Soc - HS-D02618 | NS Locomotive Painting and Stenciling Locations applies to EMD GP30, GP-35, GP-38AC, GP38-2 and GP40 Locos. |
Related | 38-D-119 | Hist Soc - HS-D03558 | Locomotive Painting and Stenciling Locations, applies to EMD units GP35, GP38AC, GP38-2, GP40, GP50 |