Locator | Hist Soc - HS-D03558 | Type | Drawing | Doc Number | 38-D-119 | |
---|---|---|---|---|---|---|
Description | Locomotive Painting and Stenciling Locations, applies to EMD units GP35, GP38AC, GP38-2, GP40, GP50 | |||||
Date | 02/05/1982 | Revision Date | 12/30/1991 | |||
Author | N&W Rwy - Motive Power | Accession | 2008.002 : VA Museum of Transportation |
Size: 35in x 22in (88cm x 57cm) |
Rolling Stock Indexes | |||||
---|---|---|---|---|---|
Category | Type | Road Name | Class | Builder | Other |
Locomotive | Diesel | NS Corp | GP50 | EMD | |
Locomotive | Diesel | NS Corp | GP40 | EMD | |
Locomotive | Diesel | NS Corp | GP38AC | EMD | B-B |
Locomotive | Diesel | NS Corp | GP38-2 | EMD | B-B |
Locomotive | Diesel | NS Corp | GP35 | EMD |
Railroads and Companies | |
---|---|
Abbreviation | Name |
NS Corp | Norfolk Southern Corporation |
Related Documents | |||
---|---|---|---|
Type | Number | Locator | Description |
Related | 38-D-119 | Hist Soc - HS-D02618 | NS Locomotive Painting and Stenciling Locations applies to EMD GP30, GP-35, GP-38AC, GP38-2 and GP40 Locos. |
Related | 38-D-119 | Hist Soc - HS-D03566 | NS Locomotive Painting and Stenciling Locations applies to EMD GP30, GP-35, GP-38AC, GP38-2 and GP40 Locos. |