Locator | Hist Soc - HS-E10948 | Type | Drawing | Doc Number | 320 | |
---|---|---|---|---|---|---|
Description | N&W RR, Plat showing Flat Top Extension from point of departure from New River Division at Bluestone Junction with spur tracks up Mill, Simmons & Flippings Creeks | |||||
Notes | Scale 1"=1000', "Riverside P.O." BV-E00001 "Flat Top Extension & Branches - profile and map - 1000' = 1" " |
|||||
Date | 01/01/1885 | Revision Date | ||||
Author | N&W RR - Office of Chief Engr | Accession | 2009.001 : NS Corp/Va Tech Collection |
Size: 35in x 25in (89cm x 62cm) |
Cities Indexes | |
---|---|
City | State |
Pocahontas | VA |
Bramwell | WV |
Cooper | WV |
Railroads and Companies | |
---|---|
Abbreviation | Name |
N&W RR | Norfolk & Western Railroad |
Flat Top Coal Company |
Division Indexes | |||
---|---|---|---|
Road Name | Division | District/Branch | Mile Post |
N&W RR | Flat Top Extension | ||
N&W RR | Flat Top Extension | Mill Creek Cr. |
Related Documents | |||
---|---|---|---|
Type | Number | Locator | Description |
Parent | Bound Volume - BV-E00001 | Copy, Index of Maps, W.W. Coe |