Locator | Hist Soc - HS-A06503 | Type | Drawing | Doc Number | 10072-5 | |
---|---|---|---|---|---|---|
Description | Weekly Report to Chief Engineer of Work done by Crossing Engineer | |||||
Notes | Blank form. | |||||
Date | Revision Date | |||||
Author | N&W Rwy - Office Chief Engr | Accession | 2005.004 : Library of Virginia |
Size: 12in x 9in (30cm x 22cm) |
Structures Indexes | |
---|---|
Category | Type |
Crossing | Grade |
Company Document Indexes | ||
---|---|---|
Name | Section | SubSection |
N&W Rwy | Forms |
Railroads and Companies | |
---|---|
Abbreviation | Name |
N&W Rwy | Norfolk & Western Railway |
Related Documents | |||
---|---|---|---|
Type | Number | Locator | Description |
Parent | N-7500 | Hist Soc - HS-A08824 | Index to Highway Maps, drawings 10072 showing grade crossings. |