Locator | Hist Soc - HS-K10304 | Type | Drawing | |||
---|---|---|---|---|---|---|
Description | Stephenson, Mullin & Co - 56 ovens & track facilities on East Simmons | |||||
Notes | Title from BV-E00001. Untitled, undated drawing showing coke oven sidings for three different operators on Simmons Creek Branch. Presumed to be an early N&W RR drawing of customer sidings in coal fields. Operators named: Freeman & Jones No. 1 Booth & Co. Stevenson, Mullin & Co. |
|||||
Date | Revision Date | |||||
Author | Accession | 2009.001 : NS Corp/Va Tech Collection |
Size: 54in x 18in (137cm x 46cm) |
Structures Indexes | |
---|---|
Category | Type |
Mine | Coal |
Track | Siding |
Coke | Ovens |
Railroads and Companies | |
---|---|
Abbreviation | Name |
N&W RR | Norfolk & Western Railroad |
Freeman & Jones |
Division Indexes | |||
---|---|---|---|
Road Name | Division | District/Branch | Mile Post |
N&W Rwy | Pocahontas | Simmons Creek Branch |
Related Documents | |||
---|---|---|---|
Type | Number | Locator | Description |
Parent | Bound Volume - BV-E00001 | Copy, Index of Maps, W.W. Coe |