Locator | Hist Soc - HS-H10242 | Type | Drawing | Doc Number | 876 | |
---|---|---|---|---|---|---|
Description | Alternate Lines connecting the Eastern End of the New River Division with the Norfolk & Western Main Line | |||||
Notes | Scale 1"=1000'. Four different proposals. Includes profiles. Line 3 was short wye connection at New River. Line 1 was close to eventual low-grade line via Cowan (with shorter tunnel |
|||||
Date | 07/19/1887 | Revision Date | ||||
Author | N&W Railroad | Accession | 2009.001 : NS Corp/Va Tech Collection |
Size: 41in x 31in (104cm x 79cm) |
Cities Indexes | |
---|---|
City | State |
Radford | VA |
Belspring | VA |
New River | VA |
Railroads and Companies | |
---|---|
Abbreviation | Name |
N&W RR | Norfolk & Western Railroad |
Division Indexes | |||
---|---|---|---|
Road Name | Division | District/Branch | Mile Post |
N&W RR | New River |
Related Documents | |||
---|---|---|---|
Type | Number | Locator | Description |
Parent | Bound Volume - BV-E00001 | Copy, Index of Maps, W.W. Coe | |
Child | Hist Soc - HS-E00741 | Alternate Lines Connecting the Eastern End of the New River Division with the Norfolk & Western Mainline |