Locator | Hist Soc - HS-W10010 | Type | Drawing | Doc Number | 1388 | |
---|---|---|---|---|---|---|
Description | Map showing N&W RR Ohio Extension from Ceredo to Ironton, and connections with Ironton RR and Scioto Valley. | |||||
Notes | Covers from Hanging Rock, OH through Ironton to Ceredo. No date on drawing, but early enough that Kenova did not exist at the time. Shows SVRR yard at "Petersburg" (almost to Coal Grove). Shows two possible routes through Ironton. Shows location of Ironton RR roundhouse. Portion of C&O marked as Chattaroi RR. Also shows AC&I RR at Ashland and E.L. and B.S. RR Co on Kentucky side. Shows other interesting details of Ashland KY including two roundhouses and two stations ("Junction Station" and "Union Station"). (E.L. and B.S RR is Elizabethtown, Lexington and Big Sandy, a C&O predecessor.) Tracks marked as "Ironton RR" are presumably tracks of DT&I ancestor "Iron Railway" (via Detroit Southern). BV-E00001 "Ohio Extension - Ceredo to Ironton 400' = 1-inch" |
|||||
Date | Revision Date | |||||
Author | N&W Railroad | Accession | 2009.001 : NS Corp/Va Tech Collection |
Size: 17.16ft x 37in (5.2m x 93cm) |
Cities Indexes | |
---|---|
City | State |
Coal Grove | OH |
Ironto | VA |
Hanging Rock | OH |
Ceredo | WV |
Sheridan | OH |
Ashland | KY |
Railroads and Companies | |
---|---|
Abbreviation | Name |
C&O | Chesapeake & Ohio |
Scioto Valley Railway | |
Elizabethtown, Lexington and Big Sandy Railroad | |
Chattaroi Railway | |
Ironton RR | |
Iron Railway |
Division Indexes | |||
---|---|---|---|
Road Name | Division | District/Branch | Mile Post |
N&W RR | Ohio Extension |
Related Documents | |||
---|---|---|---|
Type | Number | Locator | Description |
Parent | Bound Volume - BV-E00001 | Copy, Index of Maps, W.W. Coe |