Locator | Hist Soc - HS-D00023 | Type | Document | Doc Number | Y-10919-B | |
---|---|---|---|---|---|---|
Description | Complete Schedule and Record of Fireproofing of Interlocking Towers on System | |||||
Date | 09/01/1941 | Revision Date | 02/18/1943 | |||
Author | N&W Railway | Accession | 2005.004 : Library of Virginia |
Cities Indexes | |
---|---|
City | State |
Norfolk | VA |
Bluefield | WV |
Columbus | OH |
Kenova | WV |
Weller Yard | VA |
Bonsack | VA |
Circleville | OH |
City Point Br Jct | VA |
Elliston | VA |
Glen Jean | OH |
Phoebe | VA |
Suffolk | VA |
Villamont | VA |
Devon | WV |
Poe | VA |
Valley Crossing | OH |
Renick | OH |
Blake | WV |
Arthur | VA |
Bond Hill | OH |
Graham | VA |
Chillicothe | OH |
Structures Indexes | |
---|---|
Category | Type |
Tower | Interlocking |