Locator | NW Mech Dwg - NW-A22283 | Type | Drawing | Doc Number | A22283 | |
---|---|---|---|---|---|---|
Description | End Door Hinge, 70 Ton Hopper Car, Class HU, HUa, 57 1/2 Ton Hopper Car Class HA, HB, HE, 55 Ton Hopper Car Class HL | |||||
Date | 03/02/1922 | Revision Date | 12/17/1938 | |||
Author | N&W Rwy - Motive Power | Accession | 2008.002 : VA Museum of Transportation |
Size: 12in x 8in (31cm x 21cm) |
Rolling Stock Indexes | |||||
---|---|---|---|---|---|
Category | Type | Road Name | Class | Builder | Other |
Freight | Hopper | N&W Rwy | HL | Rebuilt to H9 Class | |
Freight | Hopper | N&W Rwy | HA | Roanoke Shops | Built 1929-30 |
Freight | Hopper | N&W Rwy | HB | ||
Freight | Hopper | N&W Rwy | HU | ||
Freight | Hopper | N&W Rwy | HUa | ||
Freight | Hopper | N&W Rwy | HE |
Railroads and Companies | |
---|---|
Abbreviation | Name |
N&W Rwy | Norfolk & Western Railway |