Locator | VGN Mech Dwg - VG-321D | Type | Drawing | Doc Number | VG-321D | |
---|---|---|---|---|---|---|
Description | Locomotives, Control Schematic - Revised | |||||
Date | 03/08/1927 | Revision Date | 01/29/1937 | |||
Author | Virginian Railway | Accession | 2001.001 : Mark Faville |
Size: 35in x 25in (89cm x 62cm) |
Rolling Stock Indexes | |||||
---|---|---|---|---|---|
Category | Type | Road Name | Class | Builder | Other |
Locomotive | Electric | VGN Rwy | EL-1A | Alco-Westinghouse | |
Locomotive | Electric | VGN Rwy | EL-3A | Alco-Westinghouse | 3(2-D-2) |
Railroads and Companies | |
---|---|
Abbreviation | Name |
VGN Rwy | Virginian Railway |