Locator | NW Mech Dwg - NW-B28611 | Type | Drawing | Doc Number | B28611 | |
---|---|---|---|---|---|---|
Description | Floating Chafing Block for Winston Salem Southbound Loco Class M (Used with 10000 Gal Tenders) | |||||
Date | 03/23/1928 | Revision Date | 04/20/1936 | |||
Author | N&W Rwy - Motive Power | Accession | 2001.001 : Mark Faville |
Size: 17in x 12in (43cm x 30cm) |
Rolling Stock Indexes | |||||
---|---|---|---|---|---|
Category | Type | Road Name | Class | Builder | Other |
Locomotive | Steam | N&W Rwy | M | 4-8-0 | |
Tender | Locomotive | N&W Rwy | 10,000 gal. | USRA | |
Locomotive | Steam | WSSB | M |
Railroads and Companies | |
---|---|
Abbreviation | Name |
WSSB | Winston-Salem Southbound Ry |