Locator | NW Mech Dwg - NW-D43209 | Type | Drawing | Doc Number | D43209 | |
---|---|---|---|---|---|---|
Description | Diagram Showing Numbering of Staybolts, Loco. Class J with Security Circulators (with staybolt identification & locations) (Sheet 2 of 2 Sheets) | |||||
Date | 07/22/1949 | Revision Date | ||||
Author | N&W Rwy - Motive Power | Accession | 2001.001 : Mark Faville |
![]() |
||
Size: 33in x 22in (83cm x 56cm) |
Rolling Stock Indexes | |||||
---|---|---|---|---|---|
Category | Type | Road Name | Class | Builder | Other |
Locomotive | Steam | N&W Rwy | J | Roanoke Shops | 4-8-4 |
Locomotive | Steam | NS Corp | J | Roanoke Shops | Excursion Service |
Locomotive | Steam | VMT | J | Roanoke Shops | 2nd Excursion Service |
Railroads and Companies | |
---|---|
Abbreviation | Name |
N&W Rwy | Norfolk & Western Railway |