Locator | Hist Soc - HS-A09336 | Type | Drawing | Doc Number | K-149 Sheet 4 | |
---|---|---|---|---|---|---|
Description | N&W Ry Sketch Showing Method of Placing Prefabricated Shelter Shed on Carrying Car for Shipment From ________ | |||||
Date | Revision Date | |||||
Author | N&W Rwy - Office Chief Engr | Accession | 2008.001 : Roanoke Chapter - NRHS |
Size: 9in x 11in (22cm x 29cm) |
Structures Indexes | |
---|---|
Category | Type |
Track | Clearances |
Shed | Shelter |
Station | Shelter type |
Railroads and Companies | |
---|---|
Abbreviation | Name |
N&W Rwy | Norfolk & Western Railway |
Related Documents | |||
---|---|---|---|
Type | Number | Locator | Description |
Parent | Multi Page - MP-B00194 | N&W Ry Index for Clearance Drawings |