Locator | Multi Page - MP-B00204 | Type | Drawing | Doc Number | K-175 | |
---|---|---|---|---|---|---|
Description | N&W Ry Clearance Drawings, Potts Valley Branch | |||||
Notes | 11 sheets. Sheets 1-A through 1-K. | |||||
Date | 11/02/1944 | Revision Date | 06/20/1946 | |||
Author | N&W Railway | Accession | 2008.001 : Roanoke Chapter - NRHS |
Structures Indexes | |
---|---|
Category | Type |
Track | Clearances |
Company Document Indexes | ||
---|---|---|
Name | Section | SubSection |
N&W Rwy | Clearances |
Railroads and Companies | |
---|---|
Abbreviation | Name |
N&W Rwy | Norfolk & Western Railway |
Division Indexes | |||
---|---|---|---|
Road Name | Division | District/Branch | Mile Post |
N&W Rwy | Radford | Potts Valley Br |
Related Documents | |||
---|---|---|---|
Type | Number | Locator | Description |
Parent | Multi Page - MP-B00194 | N&W Ry Index for Clearance Drawings | |
Child | K-175 | Hollinger - Hol-01020.19 | Loads Cleared on Potts Valley Branch |