Locator | Multi Page - MP-B00203 | Type | Drawing | Doc Number | K-174 | |
---|---|---|---|---|---|---|
Description | N&W Ry Clearance Drawings, Abingdon Branch | |||||
Notes | 13 sheets (12 linen, 1 paper). Sheets 1, 2, 4, 5, 9-17. | |||||
Date | 05/01/1933 | Revision Date | 06/20/1946 | |||
Author | N&W Railway | Accession | 2008.001 : Roanoke Chapter - NRHS |
Structures Indexes | |
---|---|
Category | Type |
Track | Clearances |
Company Document Indexes | ||
---|---|---|
Name | Section | SubSection |
N&W Rwy | Clearances |
Railroads and Companies | |
---|---|
Abbreviation | Name |
N&W Rwy | Norfolk & Western Railway |
Division Indexes | |||
---|---|---|---|
Road Name | Division | District/Branch | Mile Post |
N&W Rwy | Radford | Abingdon Br |
Related Documents | |||
---|---|---|---|
Type | Number | Locator | Description |
Parent | Multi Page - MP-B00194 | N&W Ry Index for Clearance Drawings | |
Child | K-174 Sheet 1 | Digital Scan - DS02259 | N&W Ry, Sketch Map of Abingdon Branch |