Locator | Multi Page - MP-B00200 | Type | Drawing | Doc Number | K-171 | |
---|---|---|---|---|---|---|
Description | N&W Ry Clearance Drawings, Radford Branch | |||||
Notes | 9 sheets. Sheets 1-9. | |||||
Date | 05/02/1946 | Revision Date | 05/03/1946 | |||
Author | N&W Railway | Accession | 2008.001 : Roanoke Chapter - NRHS |
Structures Indexes | |
---|---|
Category | Type |
Track | Clearances |
Company Document Indexes | ||
---|---|---|
Name | Section | SubSection |
N&W Rwy | Clearances |
Railroads and Companies | |
---|---|
Abbreviation | Name |
N&W Rwy | Norfolk & Western Railway |
Division Indexes | |||
---|---|---|---|
Road Name | Division | District/Branch | Mile Post |
N&W Rwy | Radford | Radford Br |
Related Documents | |||
---|---|---|---|
Type | Number | Locator | Description |
Parent | Multi Page - MP-B00194 | N&W Ry Index for Clearance Drawings | |
Child | K-171 | Hollinger - Hol-01020.16 | Loads Cleared on Radford Branch |