Locator | Multi Page - MP-B00199 | Type | Drawing | Doc Number | K-170 | |
---|---|---|---|---|---|---|
Description | N&W Ry Clearance Drawings, Blacksburg Branch | |||||
Notes | 9 sheets (8 linen, 1 paper). Sheets 1-3, 4-A, 4-B, 5-8. | |||||
Date | 06/12/1943 | Revision Date | 05/02/1946 | |||
Author | N&W Railway | Accession | 2008.001 : Roanoke Chapter - NRHS |
Structures Indexes | |
---|---|
Category | Type |
Track | Clearances |
Company Document Indexes | ||
---|---|---|
Name | Section | SubSection |
N&W Rwy | Clearances |
Railroads and Companies | |
---|---|
Abbreviation | Name |
N&W Rwy | Norfolk & Western Railway |
Division Indexes | |||
---|---|---|---|
Road Name | Division | District/Branch | Mile Post |
N&W Rwy | Radford | Blacksburg Br |
Related Documents | |||
---|---|---|---|
Type | Number | Locator | Description |
Parent | Multi Page - MP-B00194 | N&W Ry Index for Clearance Drawings | |
Child | K-170 | Hollinger - Hol-01020.15 | Loads Cleared on Blacksburg Branch, Bridges, Max Curvature |