Locator | Multi Page - MP-B00197 | Type | Drawing | Doc Number | K-168 | |
---|---|---|---|---|---|---|
Description | N&W Ry Clearance Drawings, Walton to Bluefield | |||||
Notes | 11 sheets (9 linen, 2 paper). Sheets 1, 2, 3, 5, 6, 7, 8, 9-A, 9-B, 10-A, 10-B. | |||||
Date | 02/24/1941 | Revision Date | 03/01/1946 | |||
Author | N&W Railway | Accession | 2008.001 : Roanoke Chapter - NRHS |
Structures Indexes | |
---|---|
Category | Type |
Track | Clearances |
Tunnel | Clearances |
Company Document Indexes | ||
---|---|---|
Name | Section | SubSection |
N&W Rwy | Clearances |
Railroads and Companies | |
---|---|
Abbreviation | Name |
N&W Rwy | Norfolk & Western Railway |
Division Indexes | |||
---|---|---|---|
Road Name | Division | District/Branch | Mile Post |
N&W Rwy | Radford |
Related Documents | |||
---|---|---|---|
Type | Number | Locator | Description |
Parent | Multi Page - MP-B00194 | N&W Ry Index for Clearance Drawings |