Locator | Multi Page - MP-B00196 | Type | Drawing | Doc Number | K-167 | |
---|---|---|---|---|---|---|
Description | N&W Ry Clearance Drawings, Walton to Bristol | |||||
Notes | 23 sheets (20 linen, 3 paper). Sheets 1, 2, 3-A, 3-B, 3-C, 4, 5, 6, 7-A, 7-B, 7-C, 8, 9, 10, 11-A, 11-B, 12, 14, 15, 15-A, 15-B, 15-C, 16. | |||||
Date | 12/29/1938 | Revision Date | 07/11/1950 | |||
Author | N&W Railway | Accession | 2008.001 : Roanoke Chapter - NRHS |
Structures Indexes | |
---|---|
Category | Type |
Track | Clearances |
Tunnel | Clearances |
Company Document Indexes | ||
---|---|---|
Name | Section | SubSection |
N&W Rwy | Clearances |
Railroads and Companies | |
---|---|
Abbreviation | Name |
N&W Rwy | Norfolk & Western Railway |
Division Indexes | |||
---|---|---|---|
Road Name | Division | District/Branch | Mile Post |
N&W Rwy | Radford | Pulaski District |
Related Documents | |||
---|---|---|---|
Type | Number | Locator | Description |
Parent | Multi Page - MP-B00194 | N&W Ry Index for Clearance Drawings |