Locator | Multi Page - MP-B00195 | Type | Drawing | Doc Number | K-166 | |
---|---|---|---|---|---|---|
Description | N&W Ry Clearance Drawings, Roanoke to Walton | |||||
Notes | 16 sheets (14 linen, 2 paper). Sheets 4-A, 4-B, 5-A, 5-B, 5-C, 6, 7, 8-A, 8-B, 8-C, 11-A, 11-B, 11-C, 12, 14. | |||||
Date | 01/10/1941 | Revision Date | 08/09/1946 | |||
Author | N&W Railway | Accession | 2008.001 : Roanoke Chapter - NRHS |
Structures Indexes | |
---|---|
Category | Type |
Track | Clearances |
Tunnel | Clearances |
Company Document Indexes | ||
---|---|---|
Name | Section | SubSection |
N&W Rwy | Clearances |
Railroads and Companies | |
---|---|
Abbreviation | Name |
N&W Rwy | Norfolk & Western Railway |
Division Indexes | |||
---|---|---|---|
Road Name | Division | District/Branch | Mile Post |
N&W Rwy | Radford |
Related Documents | |||
---|---|---|---|
Type | Number | Locator | Description |
Parent | Multi Page - MP-B00194 | N&W Ry Index for Clearance Drawings |