Locator | Hist Soc - HS-B24912 | Type | Drawing | Doc Number | N-7500 | |
---|---|---|---|---|---|---|
Description | N&W Ry, Listing of Steam Shovels, Spreader Cars, Rail Loaders, Scale Repair Cars, Scale Test Cars, Dynamometer and Oil Sprayer Cars. | |||||
Notes | Sheet 28-A. Listing old (4 digit) and new (6 digit) numbers, location assignment, date purchased and other properties. | |||||
Date | 11/10/1928 | Revision Date | 10/23/1942 | |||
Author | N&W Rwy - Office Chief Engr | Accession | 2005.004 : Library of Virginia |
Size: 9in x 15in (23cm x 37cm) |
Rolling Stock Indexes | |||||
---|---|---|---|---|---|
Category | Type | Road Name | Class | Builder | Other |
M.of W. | Spreader | N&W Rwy | |||
Co. Svc. | Scale Test | N&W Rwy | |||
Co. Svc. | Dynamometer Car | N&W Rwy | |||
M.of W. | Oil Spray | N&W Rwy | |||
M.of W. | Steam Shovel | N&W Rwy | |||
Co. Svc. | Steam Shovel | N&W Rwy | |||
Co. Svc. | Spray Car | N&W Rwy | |||
Co. Svc. | Scale Repair | N&W Rwy |
Railroads and Companies | |
---|---|
Abbreviation | Name |
N&W Rwy | Norfolk & Western Railway |
Related Documents | |||
---|---|---|---|
Type | Number | Locator | Description |
Parent | N-7500 | Hollinger - Hol-01011.20 | Index to Sheets to N-7500 |
Related | N-7500 | Hist Soc - HS-B24910 | N&W Ry, Listing of Derrick Cars (Steam), Ditchers & Pile Drivers |
Related | N-7500 | Hist Soc - HS-B24913 | N&W Ry, Listing of 16 Cubic Yard K&J Steel Air Dump Cars |
Related | N-7500 | Hist Soc - HS-B24914 | N&W Ry, Listing of 30 Cubic Yard Clark Steel Side Extension Air Dump Cars, Type H-2-R and 30 Cubic Yard Western Steel Automatic Air Dump Cars |
Related | N-7500 | Hist Soc - HS-B24915 | N&W Ry, Listing of 12 Cubic Yard Western Wood Body Air Dump Cars, 40,000 LBs Capacity |
Related | N-7500 | Hist Soc - HS-B24911 | N&W Ry, Listing of Locomotive Cranes (Steam) |