Locator | Hist Soc - HS-A08831 | Type | Drawing | Doc Number | N-7500 | |
---|---|---|---|---|---|---|
Description | N&W Ry. Maximum Curvature for Locomotive Operation | |||||
Notes | Sheet 141-C. Classes DE-S, DE-RS, GP9, GP18, GP30, RS3, RS11, RS36, T6 |
|||||
Date | 02/19/1963 | Revision Date | ||||
Author | N&W Rwy - Office Chief Engr | Accession | 2005.004 : Library of Virginia |
Size: 9in x 6in (24cm x 16cm) |
Rolling Stock Indexes | |||||
---|---|---|---|---|---|
Category | Type | Road Name | Class | Builder | Other |
Locomotive | Diesel | N&W Rwy | GP18 | EMD | |
Locomotive | Diesel | N&W Rwy | GP30 | EMD | |
Locomotive | Diesel | N&W Rwy | GP9 | EMD | |
Locomotive | Diesel | N&W Rwy | RS11 | ALCO | |
Locomotive | Diesel | N&W Rwy | RS3 | ALCO | |
Locomotive | Diesel | N&W Rwy | RS36 | ALCO | |
Locomotive | Diesel | N&W Rwy | T6 | ALCO | |
Locomotive | Diesel | VGN Rwy | DE-S | Fairbanks-Morse | |
Locomotive | Diesel | N&W Rwy | DE-RS | Fairbanks-Morse |
Railroads and Companies | |
---|---|
Abbreviation | Name |
N&W Rwy | Norfolk & Western Railway |
Related Documents | |||
---|---|---|---|
Type | Number | Locator | Description |
Parent | N-7500 | Hollinger - Hol-01011.20 | Index to Sheets to N-7500 |