Locator | Hist Soc - HS-A08759 | Type | Drawing | Doc Number | N-7500 | |
---|---|---|---|---|---|---|
Description | Approximate Cost of Locomotive Operation, Based on 1931 Annual Report | |||||
Notes | Sheet 32. Comparision of various steam classes with Electric operation. | |||||
Date | 06/22/1932 | Revision Date | ||||
Author | N&W Rwy - Office Chief Engr | Accession | 2005.004 : Library of Virginia |
Size: 9in x 6in (23cm x 15cm) |
Rolling Stock Indexes | |||||
---|---|---|---|---|---|
Category | Type | Road Name | Class | Builder | Other |
Locomotive | Steam | N&W Rwy | Various | ||
Locomotive | Electric | N&W Rwy | Various |
Railroads and Companies | |
---|---|
Abbreviation | Name |
N&W Rwy | Norfolk & Western Railway |
Related Documents | |||
---|---|---|---|
Type | Number | Locator | Description |
Parent | N-7500 | Hollinger - Hol-01011.20 | Index to Sheets to N-7500 |
Related | N-7500 | Hist Soc - HS-B24916 | Approximate Cost of Locomotive Operation, Based on 1938 Annual Report |