Locator | Hist Soc - HS-A08753 | Type | Drawing | Doc Number | N-7500 | |
---|---|---|---|---|---|---|
Description | List of Locomotives Having a Weight per Pair of Drivers of 59,000 Lbs and over. | |||||
Notes | Sheet 21. Comparison of stats, N&W K1, K2, Y2, Y3 and 16 locos from other roads. | |||||
Date | 10/09/1922 | Revision Date | ||||
Author | N&W Rwy - Office Chief Engr | Accession | 2005.004 : Library of Virginia |
Size: 9in x 6in (22cm x 14cm) |
Rolling Stock Indexes | |||||
---|---|---|---|---|---|
Category | Type | Road Name | Class | Builder | Other |
Locomotive | Steam | N&W Rwy | K1 | Roanoke Shops | 4-8-2 |
Locomotive | Steam | N&W Rwy | K2 | Brooks | 4-8-2 |
Locomotive | Steam | N&W Rwy | Y2 | 2-8-8-2 | |
Locomotive | Steam | N&W Rwy | Y3 | 2-8-8-2 | |
Locomotive | Steam | Various |
Railroads and Companies | |
---|---|
Abbreviation | Name |
N&W Rwy | Norfolk & Western Railway |
Related Documents | |||
---|---|---|---|
Type | Number | Locator | Description |
Parent | N-7500 | Hollinger - Hol-01011.20 | Index to Sheets to N-7500 |