Locator | Hist Soc - HS-A08751 | Type | Drawing | Doc Number | N-7500 | |
---|---|---|---|---|---|---|
Description | Comparision of Virginian, Chesapeake & Ohio and Norfolk & Western Gondola Cars Recently Constructed. | |||||
Notes | Sheet 19. | |||||
Date | 10/26/1921 | Revision Date | ||||
Author | N&W Railway | Accession | 2005.004 : Library of Virginia |
Size: 10in x 7in (25cm x 17cm) |
Rolling Stock Indexes | |||||
---|---|---|---|---|---|
Category | Type | Road Name | Class | Builder | Other |
Freight | Gondola | N&W Rwy | Various | ||
Freight | Gondola | VGN Rwy | Various | ||
Freight | Gondola | N&W Rwy | 100 Ton | ||
Freight | Gondola | C&O |
Railroads and Companies | |
---|---|
Abbreviation | Name |
C&O | Chesapeake & Ohio |
N&W Rwy | Norfolk & Western Railway |
VGN Rwy | Virginian Railway |
Related Documents | |||
---|---|---|---|
Type | Number | Locator | Description |
Parent | N-7500 | Hollinger - Hol-01011.20 | Index to Sheets to N-7500 |