Locator | Hist Soc - HS-A08841 | Type | Drawing | Doc Number | N-7500 | |
---|---|---|---|---|---|---|
Description | N&W Ry. Properties of Turnouts and Crossovers | |||||
Notes | Sheet 154. | |||||
Date | Revision Date | |||||
Author | N&W Rwy - Office Chief Engr | Accession | 2005.004 : Library of Virginia |
Size: 10in x 7in (25cm x 17cm) |
Structures Indexes | |
---|---|
Category | Type |
Track | Switch |
Track | Crossover |
Track | Turnout |
Railroads and Companies | |
---|---|
Abbreviation | Name |
N&W Rwy | Norfolk & Western Railway |
Related Documents | |||
---|---|---|---|
Type | Number | Locator | Description |
Parent | N-7500 | Hollinger - Hol-01011.20 | Index to Sheets to N-7500 |