Locator | Hist Soc - HS-H01081 | Type | Drawing | Doc Number | 55J1964 | |
---|---|---|---|---|---|---|
Description | 2 Burner Propane Hot Plate, Model No. 29 (for N&W Class C31 cabooses) | |||||
Notes | Revision C. See N&W dwg E51930. | |||||
Date | 04/29/1960 | Revision Date | 08/25/1967 | |||
Author | Mink-Dayton Inc. | Accession |
![]() |
||
Size: 45in x 37in (115cm x 93cm) |
Related | E51930 | NW Mech Dwg - NW-E51930 | 2 - Burner Propane Hot Plate, Model No. 29 Applies to Caboose Class C31, C31P |
Child | 60A5147 | Hist Soc - HS-A08714 | Baso Valve Assembly for Hot Plate No. 29 (for N&W Class C31, C31P, C32P cabooses) |
Child | 60A5148 | Hist Soc - HS-A08715 | Pilot Burner for Hot Plate No. 29 (for N&W Class C31, C31P, C32P cabooses) |
Child | 60A5149 | Hist Soc - HS-A08716 | Thermocouple & Leads for Hot Plate No. 29 (for N&W Class C31, C31P, C32P cabooses) |
Child | 60B5141 | Hist Soc - HS-B24900 | Manifold & Burner Valve Assembly for Hot Plate No. 29 (for N&W Class C31, C31P cabooses) |
Child | 60B5142 | Hist Soc - HS-B24901 | Gas Supply Line to Manifold for Hot Plate No. 29 (for N&W Class C31, C31P cabooses) |
Child | 60B5143 | Hist Soc - HS-B24902 | Gas Supply Line to Manifold for Hot Plate No. 29 (for N&W Class C31, C31P cabooses) |
Child | 60B5144 | Hist Soc - HS-B24903 | Supply Tube to Pilot Burner for Hot Plate No. 29 (for N&W Class C31, C31P cabooses) |
Child | 60B5146 | Hist Soc - HS-B24904 | Supply Tube to L.H. Pilot Burner for Hot Plate No. 29 (for N&W Class C31, C31P cabooses) |
N&W Rwy - Caboose - Cabin - International Ry. Car - C31
N&W Rwy - Caboose - Cabin - C31P