Locator | Slide - NW14497 | Type | Picture | |||
---|---|---|---|---|---|---|
Description | N&W GP9 519 with Southern E7 2905 at Roanoke (with Randolph tower) | |||||
Notes | No date on slide | |||||
Date | Revision Date | |||||
Photographer | Accession | 2022.030 : Laura Hughes |
![]() |
Rolling Stock Indexes | |||||
---|---|---|---|---|---|
Category | Type | Road Name | Class | Builder | Other |
Locomotive | Diesel | N&W Rwy | GP9 | EMD | |
Locomotive | Diesel | SOU | E7 | EMD | C-C |
Cities Indexes | |
---|---|
City | State |
Roanoke | VA |
Structures Indexes | |
---|---|
Category | Type |
Tower | Interlocking |
Railroads and Companies | |
---|---|
Abbreviation | Name |
N&W Rwy | Norfolk & Western Railway |
SOU | Southern Railway |