Locator | Digital Scan - DS04004 | Type | Drawing | Doc Number | V-13 WV / 10 | |
---|---|---|---|---|---|---|
Description | Right-of-Way and Track Map, N&W Ry, Pocahontas District, Station 897+60 Station 1003+20 | |||||
Notes | Scale 1"=200', Sheet No 10 of 204, MP 378 to 380 | |||||
Date | 06/30/1916 | Revision Date | ||||
Author | N&W Railway | Accession | 2018.003 : John S. Garner |
Size: 58in x 25in (147cm x 63cm) |
Cities Indexes | |
---|---|
City | State |
Maybeury | WV |
Switchback | WV |
Company Document Indexes | ||
---|---|---|
Name | Section | SubSection |
N&W Rwy | Valuation |
Railroads and Companies | |
---|---|
Abbreviation | Name |
N&W Rwy | Norfolk & Western Railway |
Division Indexes | |||
---|---|---|---|
Road Name | Division | District/Branch | Mile Post |
N&W Rwy | Pocahontas | 378 |