Locator | Hist Soc - HS-W00379 | Type | Drawing | Doc Number | 8410141 | |
---|---|---|---|---|---|---|
Description | Underframe Hole Diagram (for Illinois Terminal SD39) | |||||
Notes | Revision D. | |||||
Date | 03/19/1968 | Revision Date | 06/10/1970 | |||
Author | EMD | Accession |
Size: 6.66ft x 38in (2m x 96cm) |
Rolling Stock Indexes | |||||
---|---|---|---|---|---|
Category | Type | Road Name | Class | Builder | Other |
Locomotive | Diesel | N&W Rwy | SD39 | EMD | |
Locomotive | Diesel | ITC | SD39 | EMD | C-C |
Railroads and Companies | |
---|---|
Abbreviation | Name |
ITC | Illinois Terminal Railroad |