Locator | Hist Soc - HS-A08079 | Type | Drawing | Doc Number | Y-3756 | |
---|---|---|---|---|---|---|
Description | N&W R'y, Cincinnati Division, Map of Land to be acquired from Abraham Forsythe, Mile Post 82+2150', Rarden, Scioto County Ohio | |||||
Notes | Scale 1"=100', Appears to be for engine service / water | |||||
Date | 05/12/1902 | Revision Date | ||||
Author | N&W Rwy - Off. Engr Maint Way | Accession | 2005.004 : Library of Virginia |
Size: 12in x 8in (30cm x 20cm) |
Cities Indexes | |
---|---|
City | State |
Rarden | OH |
Structures Indexes | |
---|---|
Category | Type |
Engine Service | Water |
Engine Service | Pump House |
Land | To Be Acquired |
Railroads and Companies | |
---|---|
Abbreviation | Name |
N&W Rwy | Norfolk & Western Railway |
Division Indexes | |||
---|---|---|---|
Road Name | Division | District/Branch | Mile Post |
N&W Rwy | Scioto | Cincinnati District | 82.41 |