Locator | Hist Soc - HS-H00967 | Type | Drawing | Doc Number | 8411447 | |
---|---|---|---|---|---|---|
Description | Schematic Air Piping Diagram (for Illinois Terminal SD39) | |||||
Date | 03/29/1969 | Revision Date | ||||
Author | EMD | Accession |
Size: 48in x 34in (122cm x 87cm) |
Rolling Stock Indexes | |||||
---|---|---|---|---|---|
Category | Type | Road Name | Class | Builder | Other |
Locomotive | Diesel | N&W Rwy | SD39 | EMD | |
Locomotive | Diesel | ITC | SD39 | EMD | C-C |
Railroads and Companies | |
---|---|
Abbreviation | Name |
ITC | Illinois Terminal Railroad |