Locator | Hist Soc - HS-W00357 | Type | Drawing | Doc Number | 8333082 | |
---|---|---|---|---|---|---|
Description | Air Duct Assembly and Application (for N&W GP35s 2910 [ex-NKP 910], 3540-3547 [ex-WAB 540-547]) | |||||
Notes | Revision C. | |||||
Date | 03/21/1963 | Revision Date | 12/06/1963 | |||
Author | EMD | Accession |
Size: 10.3ft x 41in (3.1m x 104cm) |
Rolling Stock Indexes | |||||
---|---|---|---|---|---|
Category | Type | Road Name | Class | Builder | Other |
Locomotive | Diesel | N&W Rwy | GP35 | EMD | |
Locomotive | Diesel | NKP | GP35 | EMD | NKP Class ERS-25a |
Locomotive | Diesel | Wabash | GP35 | EMD | Series 540-547 |
Railroads and Companies | |
---|---|
Abbreviation | Name |
N&W Rwy | Norfolk & Western Railway |
Wabash | Wabash Railroad |
NKP | Nickel Plate (New York, Chicago & St. Louis RR) |