Locator | Hist Soc - HS-H00953 | Type | Drawing | Doc Number | 8333122 | |
---|---|---|---|---|---|---|
Description | Panel Hole Diagram (for N&W GP35s 200-239, 3540-3547 [ex-WAB 540-547]) | |||||
Notes | Revision G. | |||||
Date | 03/22/1963 | Revision Date | 05/07/1964 | |||
Author | EMD | Accession |
Size: 47in x 34in (119cm x 87cm) |
Rolling Stock Indexes | |||||
---|---|---|---|---|---|
Category | Type | Road Name | Class | Builder | Other |
Locomotive | Diesel | N&W Rwy | GP35 | EMD | |
Locomotive | Diesel | Wabash | GP35 | EMD | Series 540-547 |
Railroads and Companies | |
---|---|
Abbreviation | Name |
N&W Rwy | Norfolk & Western Railway |
Wabash | Wabash Railroad |