Locator | Hist Soc - HS-H00946 | Type | Drawing | Doc Number | 8342134 | |
---|---|---|---|---|---|---|
Description | Charts & Graphs, GP35 & DD35 Locomotives (for N&W GP35s 1300s, 2910 [ex-NKP 910]) | |||||
Notes | Revision D. | |||||
Date | 11/29/1963 | Revision Date | 06/04/1964 | |||
Author | EMD | Accession |
Size: 46in x 35in (118cm x 89cm) |
Rolling Stock Indexes | |||||
---|---|---|---|---|---|
Category | Type | Road Name | Class | Builder | Other |
Locomotive | Diesel | N&W Rwy | GP35 | EMD | |
Locomotive | Diesel | NKP | GP35 | EMD | NKP Class ERS-25a |
Railroads and Companies | |
---|---|
Abbreviation | Name |
N&W Rwy | Norfolk & Western Railway |
NKP | Nickel Plate (New York, Chicago & St. Louis RR) |