Locator | Hist Soc - HS-W00349 | Type | Drawing | Doc Number | 8332537 | |
---|---|---|---|---|---|---|
Description | Electrical Equip. Assembly, Short Hood and Cab Mtd. (for GP35 NKP 910 to N&W 2910) | |||||
Notes | Revision D. | |||||
Date | 03/12/1963 | Revision Date | 08/06/1964 | |||
Author | EMD | Accession |
Size: 7.72ft x 41in (2.4m x 104cm) |
Rolling Stock Indexes | |||||
---|---|---|---|---|---|
Category | Type | Road Name | Class | Builder | Other |
Locomotive | Diesel | N&W Rwy | GP35 | EMD | |
Locomotive | Diesel | NKP | GP35 | EMD | NKP Class ERS-25a |
Railroads and Companies | |
---|---|
Abbreviation | Name |
N&W Rwy | Norfolk & Western Railway |
NKP | Nickel Plate (New York, Chicago & St. Louis RR) |