Locator | Hist Soc - HS-W00348 | Type | Drawing | Doc Number | 8332385 | |
---|---|---|---|---|---|---|
Description | Power Plant Equipped Mounting Assembly (for GP35 NKP 910 to N&W 2910) | |||||
Notes | Revision E. | |||||
Date | 03/26/1963 | Revision Date | 08/11/1964 | |||
Author | EMD | Accession |
Size: 7.81ft x 41in (2.4m x 103cm) |
Rolling Stock Indexes | |||||
---|---|---|---|---|---|
Category | Type | Road Name | Class | Builder | Other |
Locomotive | Diesel | N&W Rwy | GP35 | EMD | |
Locomotive | Diesel | NKP | GP35 | EMD | NKP Class ERS-25a |
Railroads and Companies | |
---|---|
Abbreviation | Name |
N&W Rwy | Norfolk & Western Railway |
NKP | Nickel Plate (New York, Chicago & St. Louis RR) |