Locator | Hist Soc - HS-G11030 | Type | Drawing | Doc Number | 8340182 | |
---|---|---|---|---|---|---|
Description | Bell Application and Piping (for GP35 NKP 910 to N&W 2910) | |||||
Date | 09/16/1963 | Revision Date | ||||
Author | EMD | Accession |
Size: 72in x 36in (183cm x 92cm) |
Rolling Stock Indexes | |||||
---|---|---|---|---|---|
Category | Type | Road Name | Class | Builder | Other |
Locomotive | Diesel | N&W Rwy | GP35 | EMD | |
Locomotive | Diesel | NKP | GP35 | EMD | NKP Class ERS-25a |
Railroads and Companies | |
---|---|
Abbreviation | Name |
N&W Rwy | Norfolk & Western Railway |
NKP | Nickel Plate (New York, Chicago & St. Louis RR) |