Locator | Hist Soc - HS-CC03004 | Type | Drawing | Doc Number | 12114 | |
---|---|---|---|---|---|---|
Description | N&W Ry, Shendo. Div. - North of Roanoke, Drainage Conditions in vicinity of 2'x3' Box Culvert MP H229+2167', Complaint of M.J. Lucas, South of Troutville Virginia | |||||
Notes | Scale 1"=50' | |||||
Date | 07/12/1929 | Revision Date | ||||
Author | N&W Rwy - Off. Asst Engr | Accession | 2009.001 : NS Corp/Va Tech Collection |
Size: 31in x 12in (78cm x 30cm) |
Cities Indexes | |
---|---|
City | State |
Troutville | VA |
Structures Indexes | |
---|---|
Category | Type |
Right of Way | Drainage |
Culvert | Box |
Land | Drainage |
Railroads and Companies | |
---|---|
Abbreviation | Name |
N&W Rwy | Norfolk & Western Railway |
Division Indexes | |||
---|---|---|---|
Road Name | Division | District/Branch | Mile Post |
N&W Rwy | Shenandoah | 229.41 |