Locator | Digital Scan - DS03931 | Type | Diagram | |||
---|---|---|---|---|---|---|
Description | Diagrams of Norfolk & Western Ry Freight Car Equipment | |||||
Notes | 57 Pages | |||||
Date | 02/05/1943 | Revision Date | ||||
Author | N&W Railway | Accession | 2018.003 : John S. Garner |
Rolling Stock Indexes | |||||
---|---|---|---|---|---|
Category | Type | Road Name | Class | Builder | Other |
Caboose | Cabin | N&W Rwy | CG | Roanoke Shops | Steel |
Caboose | Cabin | N&W Rwy | CH | Roanoke Shops | Steel |
Caboose | Cabin | N&W Rwy | CF | Roanoke Shops | Wood/Steel |
Freight | Box | N&W Rwy | BS | ||
Freight | Box | N&W Rwy | BSa | ||
Freight | Flat | N&W Rwy | FD | ||
Freight | Gondola | N&W Rwy | G1 | ||
Freight | Gondola | N&W Rwy | G2 | ||
Freight | Gondola | N&W Rwy | G3 | Va. Bridge | Drop Ends |
Freight | Gondola | N&W Rwy | GKd | ||
Freight | Gondola | N&W Rwy | GU | ||
Freight | Covered Hopper | N&W Rwy | HC | Roanoke Shops | |
Freight | Covered Hopper | N&W Rwy | HC2 | Roanoke Shops | |
Freight | Covered Hopper | N&W Rwy | HC3 | Roanoke Shops | |
Freight | Hopper | N&W Rwy | HL | Rebuilt to H9 Class | |
Freight | Box | N&W Rwy | B1 | ||
Freight | Box | N&W Rwy | B2 | ||
Freight | Box | N&W Rwy | B3 | ||
Freight | Box | N&W Rwy | B4 | Greenville Steel Car | Built 1940-41 |
Freight | Box | N&W Rwy | B5 | Ralston,PR.STL. Car Co. | Built 1940-42 |
Freight | Box | N&W Rwy | BI | ||
Freight | Box | N&W Rwy | BJa | ||
Freight | Box | N&W Rwy | BK | ||
Freight | Box | N&W Rwy | BPa | ||
Freight | Box | N&W Rwy | BT | ||
Freight | Box | N&W Rwy | BLa | ||
Freight | Box | N&W Rwy | BSb | Roanoke Shops | Built 1927-28 |
Freight | Flat | N&W Rwy | FE | Roanoke Shops | Built 1926 |
Freight | Tank | N&W Rwy | TA | ||
Freight | Various | N&W Rwy | |||
Freight | Hopper | N&W Rwy | HBa | ||
Freight | Stock | N&W Rwy | SH | ||
Freight | Hopper | N&W Rwy | H1 | Formerly HP's | |
Freight | Hopper | N&W Rwy | H3 | Formerly HU | |
M.of W. | Derrick | N&W Rwy | Industrial Brownhoist | ||
Freight | Hopper | N&W Rwy | HA | Roanoke Shops | Built 1929-30 |
Freight | Hopper | N&W Rwy | H2 | ||
Freight | Covered Hopper | N&W Rwy | HC1 | ||
Freight | Hopper | N&W Rwy | HB | ||
Freight | Hopper | N&W Rwy | HK | ||
Freight | Hopper | N&W Rwy | HR | ||
Freight | Hopper | N&W Rwy | HU | ||
Freight | Hopper | N&W Rwy | HUa | ||
Freight | Hopper | N&W Rwy | HV | ||
Freight | Gondola | N&W Rwy | GPa | ||
M.of W. | Ballast Sweeper | N&W Rwy | |||
Freight | Gondola | N&W Rwy | GUb | ||
Freight | Hopper | N&W Rwy | HN | ||
M.of W. | Derrick | N&W Rwy | Various | ||
Freight | Refrigerated Box | N&W Rwy | A25 | ||
Co. Svc. | Coal Transfer | N&W Rwy | Lamberts Point |
Railroads and Companies | |
---|---|
Abbreviation | Name |
N&W Rwy | Norfolk & Western Railway |