Locator | Digital Scan - DS03929 | Type | Drawing | |||
---|---|---|---|---|---|---|
Description | New River Division and Branches West of Bluefield, Norfolk & Western Railroad | |||||
Notes | Edited to read 'Flat Top' Division, Scale 1"=4000' | |||||
Date | 02/13/1888 | Revision Date | ||||
Author | N&W Rwy - Office Chief Engr | Accession | 2018.003 : John S. Garner |
Size: 27in x 14in (70cm x 35cm) |
Cities Indexes | |
---|---|
City | State |
Bluefield | WV |
Pocahontas | VA |
Bramwell | WV |
Elkhorn | WV |
Maybeury | WV |
Switchback | WV |
Flat Top Yard | VA |
Graham | VA |
Duhring | WV |
Railroads and Companies | |
---|---|
Abbreviation | Name |
N&W RR | Norfolk & Western Railroad |
Division Indexes | |||
---|---|---|---|
Road Name | Division | District/Branch | Mile Post |
N&W RR | New River | ||
N&W RR | Flat Top Division | ||
N&W RR | Elkhorn Extension |
Related Documents | |||
---|---|---|---|
Type | Number | Locator | Description |
Related | Hist Soc - HS-CC10077 | New River Division and Branches West of Bluefield, Norfolk & Western Railroad |