Locator | Hist Soc - HS-G10990 | Type | Drawing | Doc Number | 6484 | |
---|---|---|---|---|---|---|
Description | N&W Ry, Plan of Sewer, Gas and Water Pipes in Vicinity of Passenger Station at Roanoke, Va., Showing new layout of tracks and station, present and proposed location of all pipes | |||||
Notes | Scale 1"=20', "New Passenger Station" | |||||
Date | 07/29/1904 | Revision Date | 08/31/1904 | |||
Author | N&W Rwy - Office Chief Engr | Accession | 2009.001 : NS Corp/Va Tech Collection |
Size: 64in x 27in (161cm x 69cm) |
Cities Indexes | |
---|---|
City | State |
Roanoke | VA |
Structures Indexes | |
---|---|
Category | Type |
Station | Passenger |
Utilities | Water |
Utilities | Sewer |
Utilities | Gas |
Railroads and Companies | |
---|---|
Abbreviation | Name |
N&W Rwy | Norfolk & Western Railway |