Locator | Hist Soc - HS-K00322 | Type | Drawing | Doc Number | 11126 | |
---|---|---|---|---|---|---|
Description | N&W Ry, Clinch Valley District, Proposed Passing Siding Extension, MP N402+5259.5', Richlands, Va. | |||||
Notes | Scale 1"=100', Many details of Richlands area | |||||
Date | 08/26/1924 | Revision Date | 10/27/1926 | |||
Author | N&W Rwy - Office Chief Engr | Accession | 2009.001 : NS Corp/Va Tech Collection |
Size: 61in x 17in (154cm x 43cm) |
Cities Indexes | |
---|---|
City | State |
Richlands | VA |
Structures Indexes | |
---|---|
Category | Type |
Track | Siding |
Track | Wye |
Track | Passing |
Track | Extension |
Railroads and Companies | |
---|---|
Abbreviation | Name |
N&W Rwy | Norfolk & Western Railway |
Division Indexes | |||
---|---|---|---|
Road Name | Division | District/Branch | Mile Post |
N&W Rwy | Pocahontas | Clinch Valley District | 403 |