Locator | Hist Soc - HS-G10943 | Type | Drawing | Doc Number | Z-31533 | |
---|---|---|---|---|---|---|
Description | Cast Steel Span Bolster for General Electric Co. Depressed Center Flatcar 250 Ton Capacity | |||||
Notes | Issue E. | |||||
Date | 03/28/1958 | Revision Date | 05/21/1959 | |||
Author | General Steel Castings Co. | Accession |
Size: 67in x 30in (170cm x 76cm) |
Rolling Stock Indexes | |||||
---|---|---|---|---|---|
Category | Type | Road Name | Class | Builder | Other |
Freight | Flat | N&W Rwy | F34 | Greenville Steel Car | Depressed Center |
Freight | Flat | NKP | 2906 | Frankfort | To N&W F34 |
Freight | Flat | NKP | 2908 | Frankfort | To N&W F34 |
Railroads and Companies | |
---|---|
Abbreviation | Name |
N&W Rwy | Norfolk & Western Railway |
NKP | Nickel Plate (New York, Chicago & St. Louis RR) |
Related Documents | |||
---|---|---|---|
Type | Number | Locator | Description |
Related | 31533 | Hist Soc - HS-G10944 | Cast Steel Span Bolster for General Electric Co. Depressed Center Flatcar 250 Ton Capacity |